CBC Workshop on Advanced Numerical Techniques in Biomedical Computing - December 3, 2015
Time: 3rd December 2015, 09:00 - 17:00
Location: Room Storstua, Simula Research Laboratory, Martin Linges vei 25, 1364 Fornebu
Registration: Not required, open to everyone.
AGENDA
Time | Speaker | Title |
09:00 - 09:15 | Welcome coffee | |
09:15 - 09:30 | Marie Rognes | Introduction to scientific and biomedical computing at Simula Research Laboratory |
9:30 - 10:00 | Federico Negri | Model order reduction strategies for blood flow and mass transport problems in hemodynamics |
10:00 - 10:30 | Gianluigi Rozza | Reduced order modelling of CFD bifurcation problems with applications to mitral valves regurgitation |
10:30 - 11:00 | Coffee | |
11:00 - 11:30 | Wolfgang Wall | TBA |
11:30 - 12:00 | Kent-Andre Mardal | Computational modelling of the biomechanics in the central nervous system – Chiari and syringomyelia |
12:00 - 12:30 | Lorenz John | Robust hybrid parallel multigrid methods for incompressible fluids |
12:30 - 13:30 | Lunch | |
13:30 - 14:00 | Michael Gee | A Closed Loop Model of Cardiac Mechanics and Patient Specific Parameter Calibration |
14:00 - 14:30 | Gabriel Balaban | Optimal Elasticity and Contraction in the Cardiac Cycle |
14:30 - 15:00 | Coffee and cake | |
15:00 - 15:30 | Adélia Sequeira | A reduced modeling approach to study thrombus development |
15:30 - 16:00 | Christophe Prud'homme | AngioTK: An open platform to reconstruct vessels from MRI images, simulate blood flows and provide virtual angiographies. |
16:00 - 16:30 | Simon Funke | Assimilating 4D-MRI blood flow measurements using PDE-constrained optimisation |
03/
Dec
2015
09.0017.00
Center for Biomedical Computing (CBC) aims to develop and apply novel simulation technologies to reach new understanding of complex physical processes affecting human health. We target selected medical problems where insight from mathematical modeling can contribute to changing clinical practice.