Authors | S. Mollaebrahim and B. Beferull-Lozano |
Title | Distributed Linear Network Operators via Successive Graph Shift Matrices |
Afilliation | Machine Learning |
Project(s) | Signal and Information Processing for Intelligent Systems |
Status | Published |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | IEEE Transactions on Signal and Information Processing over Networks |
Volume | 9 |
Pagination | 315-328 |
Date Published | 04/2023 |
Publisher | IEEE Transactions on Signal and Information Processing over Networks |
ISSN | 2373-776X |
Notes | This work is a joint collaboration between SimulaMet and University of Agder. This work was supported by the PETROMAKS Smart-Rig grant 244205 and the IKTPLUSS INDURB grant 270730/O70 from the Research Council of Norway. |
DOI | 10.1109/TSIPN.2023.3271148 |
Citation Key | 43181 |
Contact person
Head of Department
Adjunct Chief Research Scientist/Research Professor