Authors | V. Naumova and K. Schnass |
Title | Fast Dictionary Learning from Incomplete Data |
Afilliation | Scientific Computing |
Project(s) | FunDaHD: Function-driven Data Learning in High Dimension, Center for Biomedical Computing (SFF) |
Status | Published |
Publication Type | Journal Article |
Year of Publication | 2018 |
Journal | EURASIP Journal on Advances in Signal Processing |
Volume | 2018 |
Issue | 1 |
Pagination | 12 |
Date Published | 02/2018 |
Publisher | Springer |
Abstract | This paper extends the recently proposed and theoretically justified iterative thresholding and K residual means algorithm ITKrM to learning dicionaries from incomplete/masked training data (ITKrMM). It further adapts the algorithm to the presence of a low rank component in the data and provides a strategy for recovering this low rank component again from incomplete data. Several synthetic experiments show the advantages of incorporating information about the corruption into the algorithm. Finally, image inpainting is considered as application example, which demonstrates the superior performance of ITKrMM in terms of speed and/or reconstruction quality compared to its closest dictionary learning counterpart. |
URL | http://rdcu.be/HD8p |
DOI | |
Citation Key | 25009 |