Authors | K. Roy, L. M. Lopez-Ramos and B. Beferull-Lozano |
Title | Joint Signal Estimation and Nonlinear Topology Identification from Noisy Data with Missing Entries |
Afilliation | Machine Learning |
Project(s) | Signal and Information Processing for Intelligent Systems |
Status | Published |
Publication Type | Proceedings, refereed |
Year of Publication | 2022 |
Conference Name | IEEE Asilomar Conference on Signals, Systems, and Computers |
Publisher | IEEE |
Notes | This work is a joint collaboration between SimulaMet and University of Agder. This work was supported by the IKTPLUSS INDURB grant 270730/O70 and the SFI Offshore Mechatronics grant 237896/O30 from the Research Council of Norway. |
Citation Key | 42584 |
Contact person
Head of Department
Adjunct Chief Research Scientist/Research Professor